Transceiver SFP Multimodo LC Duplex 1Gb 850nm 550m REYEE. Ref: RG-MINI-GBIC-SX-MM850
TRANSCEIVER SFP MULTIMODO LC DUPLEX 1Gb 850nm 550M REYEE
NuevoDescripción
| Module Specifications | |
|---|---|
| Data rate | 1.25 Gbps |
| Form factor | SFP |
| Connector type | Duplex LC |
| Cable type | MMF |
| Fiber end face finish type | Ultra Physical Contact (UPC) |
| Transmitter type | VCSEL |
| Receiver type | PIN |
| Reach | 550 m (1,804.46 ft.) |
| Bit error ratio (BER) | 1.00E-12 |
| Data diagnosis-capable (DDM/DOM) | Yes |
| Power consumption | ≤ 1.5 W |
| Transmitter Optical Parameters | |
| Wavelength (nm) | 850 |
| Max. transmit power (AVG) | 0 dBm |
| Min. transmit power (AVG) | –9.5 dBm |
| Min. extinction ratio | ≥ 9 dB |
| Receiver Optical Parameters | |
| Receive sensitivity (OMA) | < –17 dBm |
| Overload optical power (AVG) | 0 dBm |
| Environment and Reliability | |
| Operating temperature | 0°C to 70°C (32°F to 158°F) |
| Operating humidity | 10% RH to 90% RH |
| Storage temperature | –40°C to +85°C (–40°F to +185°F) |
| Storage humidity | 10% RH to 90% RH |
| Dimensions and Weight | |
| Dimensions (W x D x H) | 56.5 mm x 13.5 mm x 8.5mm (2.22 in. x 0.53 in. x 0.33 in.) |
| Weight | 35 g (0.08 lbs.) |
Información adicional
| Características Switches | 10/100/1000, 8P., No gestionable, PoE |
|---|






