Transceiver SFP+ Multimodo LC Duplex 10Gb 850nm 300m REYEE. Ref: RG-XG-SFP-SR-MM850
TRANSCEIVER SFP+ MULTIMODO LC DUPLEX 10Gb 850nm 300M REYEE
NuevoDescripción
| Module Specifications | |
|---|---|
| Data rate | 10.3125 Gbps |
| Form factor | SFP+ |
| Connector type | Duplex LC |
| Cable type | MMF |
| Fiber end face finish type | Ultra Physical Contact (UPC) |
| Transmitter type | VCSEL |
| Receiver type | PIN |
| Reach | 300 m (984.25 ft., with OM3 optical cables) / 400 m (1312.34 ft., with OM4 optical cables) |
| Bit error ratio (BER) | 1.00E-12 |
| Data diagnosis-capable (DDM/DOM) | Yes |
| Power consumption | ≤ 1.5 W |
| Transmitter Optical Parameters | |
| Wavelength (nm) | 850 |
| Max. transmit power (AVG) | -1 dBm |
| Min. transmit power (AVG) | –7,3 dBm |
| Min. extinction ratio | ≥ 3,0 dB |
| Receiver Optical Parameters | |
| Receive sensitivity (OMA) | < –11,1 dBm |
| Overload optical power (AVG) | -1 dBm |
| Environment and Reliability | |
| Operating temperature | 0°C to 70°C (32°F to 158°F) |
| Operating humidity | 10% RH to 90% RH |
| Storage temperature | –40°C to +85°C (–40°F to +185°F) |
| Storage humidity | 10% RH to 90% RH |
| Dimensions and Weight | |
| Dimensions (W x D x H) | 56.5 mm x 13.5 mm x 8.5mm (2.22 in. x 0.53 in. x 0.33 in.) |
| Weight | 35 g (0.08 lbs.) |
Información adicional
| Características Switches | 10/100/1000, 8P., No gestionable, PoE |
|---|








