Router Reyee WiFi5 RG-EW1200G-PRO AC1300 wave2 (4x Giga)
ROUTER REYEE EW1200G-PRO WiFi5 AC1300 4x 10/100/1000
Descripción
| Port Specifications | |
|---|---|
| LAN ports | 4 x 10/100/1000BASE-T |
| Number of LAN ports | 3 x 10/100/1000BASE-T |
| WAN ports | 1 x 10/100/1000BASE-T |
| System Specifications | |
| RAM | 128 Mb |
| Wi-Fi Radio | |
| Operating band | IEEE 802.11b/g/n,2.400GHz~2.4835GHz IEEE 802.11a/n/ac,5.150GHz~5.350GHz IEEE 802.11a/n/ac,5.470GHz~5.725GH IEEE 802.11a/n/ac,5.725GHz~5.850GHz |
| FEM | EPA |
| Max. Wi-Fi Speed | 2.4 GHz, 400 Mbps 5 GHz, 867 Mbps |
| MIMO | 2.4 GHz, 2 x 2 5 GHz, 2 x 2 |
| Wi-Fi standard | Wi-Fi 5 (IEEE 802.11ac) |
| Antenna | |
| Antenna | 6 x external antennas |
| Antenna gain (2.4 GHz) | 4.5 dBi |
| Antenna gain (5 GHz) | 6.0 dBi |
| Software Specifications | |
| Ruijie Cloud management | Yes |
| Reyee Mesh 3.0 | Yes |
| System Performance Capacity | |
| Maximum number of concurrent clients | 2.4 GHz: 64 5 GHz: 128 |
| Recommended number of concurrent clients | 2.4 GHz: 16 5 GHz: 64 |
| Dimensions and Weight | |
| Product dimensions (W x D x H) | 220 mm × 140 mm × 36 mm |
| Weigh | 0.390 kg |
| Certification and Regulatory Compliance | |
| Certification | CE, CB |
| Basic Configurations | |
| Internet access mode | PPPoE, DHCP, Static IP, WISP, L2TP |
| Preconfiguration | Si |
| Reset and keep configurations | Si |
| Restoring factory defaults | Si |
| Configuration backup | Si |
| Local upgrade | Si |
| Online upgrade | Si |
| Scheduled upgrade | No |
| AP mode | Si |
| Ethernet Switching | |
| WAN port aggregation | No |
| LAN port aggregation | No |
| Specifying the VLAN tag | Si |
| IP Service | |
| Port mapping | Si |
| ARP binding | Si |
| Number of ARP binding entries | 64 |
| DDNS | Si |
| No-IP DNS | Si |
| Ruijie DDNS | Si |
| NAT-DMZ | Si |
| Number of port mapping entries | 50 |
| UPnP | Si |
| IPv6 | Si |
| Behavior Management | |
| Parental control | Si |
| Client access control (based on MAC addresses) | Si |
| Client access control (based on time) | Si |
| Maximum number of controlled clients | 32 |
| Maximum number of parental control policies | No |
| Selecting clients from the client list to block their access to the Internet | Si |
| Specifying MAC addresses of controlled clients | Si |
| Ethernet Interface | |
| MAC address cloning | Si |
| VLAN-based IPTV | Si |
| Flow Control | |
| Flow control based on number of users | Si |
| Standalone/Shared mode | Si |
| Interface flow control | Si |
| IPTV/VLAN | |
| Multiple IPTV ports | Si |
| Multicast | |
| IGMP proxy | Si |
| IGMP snooping | No |
| Network Management and Monitoring | |
| Line detection | Si |
| Ruijie Cloud management | Si |
| Scheduled device restart | Si |
| Wired / Wireless repeater mode | Si / Si |
| WISP mode | Si |
| Rate Limiting | |
| Client-based rate limiting | Si |
| Reyee Mesh 3.0 | |
| Reyee Mesh 3.0 | Si |
| Automatic switching between wired and wireless repeater mode | Si |
| Recommended hop count | 2 |
| Maximum number of clients | 192 |
| Maximum number of devices | 32 |
| Security | |
| Encryption mode | Si |
| System Performance Capacity | |
| Maximum number of concurrent clients | 2,4 GHz: 32 5 GHz: 64 |
| Recommended number of concurrent clients | 2,4 GHz: 8 5 GHz: 24 |
| IPTV/IGMP client capacity | 5 |
| IPTV/IGMP multicast capacity | 5 |
| PTV/IGMP wired forwarding performance | 20 Mbps |
| Recommended camera limit | 2,4 GHz: 6 5 GHz: 16 |
| VPN | |
| Number of concurrent tunnels supported by the OpenVPN server | 8 |
| Certificate authentication | Si |
| OpenVPN bandwidth | 13 Mbps |
| OpenVPN client | Si |
| OpenVPN server | Si |
| Server domain name configuration | Si |
| Username and password authentication | Si |
| Number of concurrent tunnels supported by the PPTP VPN server | No |
| PPTP VPN client | Si |
| PPTP VPN server | No |
| Wireless Configuration | |
| Guest Wi-F | Si |
| WLAN | |
| 1024-QAM | No |
| MLO | No |
| DFS | Si |
| 802.11k/v roaming | Si |
| Fi blocklist capacity | 30 |
| SSID hiding | Si |
Información adicional
| Características Switches | 10/100/1000, 8P., No gestionable, PoE |
|---|







