PLACA ASUS PRIME H510M-A / MICRO ATX / SOCKET 1200 / 2xDDR4 / VGA / HDMI / DISPLAYPORT / USB3.2 Gen1. Para procesadores GENERACION 10 y 11.
PLACA 1200 MICRO-ATX ASUS H510M-A 2xDDR4 / VGA / HDMI / USB3.2
Descripción
Factor de Forma | Micro ATX |
Chipset | Intel H510 |
CPU Soportados | Intel Socket 1200 para 11ª Generación de procesadores Core Y 10ª Generacion Core, Pentium y Celeron (14nm) |
Memoria | 2 x DIMM, Max. 64GB, DDR4 3200 (OC)/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Arquitectura de memoria Dual Channel Compatible con Intel Extreme Memory Profile (XMP) |
Slots Expansion | 1 x PCIe 4.0 x16 Gen11 / 3.0 x16 Gen10 2 x PCIe 3.0 x1 |
Graficos | 1 x D-Sub 1 x HDMI 2.0 1 x DisplayPort 1.4 |
Conectores Internos E/S | 1 x CPU Fan 2 x Chassis Fan 2 x AURA Gen2 2 x AURA 1 x COM 1 x S/PDIF out 1 x 24-pin EATX Power 1 x 8-pin EATX 12V Power 1 x Front panel audio (AAFP) 1 x Clear CMOS jumper(s) 1 x System panel 1 x Speaker 1 x SPI TPM |
Panel E/S Trasero | 2 x USB 3.2 Gen 1 ports (2 x Type-A) 4 x USB 2.0 ports (4 x Type-A) 1 x DisplayPort 1 x D-Sub port 1 x HDMI port 1 x Ethernet port 3 x Audio jacks 1 x PS/2 Teclado 1 x PS/2 Ratón |
Audio | Realtek ALC897/887 7.1 Channel High Definition Audio |
LAN | Realtek Intel I1219-V 1 x Gigabit LAN |
Almacenamiento | 1 x M.2 M Key, type 2242/2260/2280 (SATA & PCIE 3.0 x4 modes)* 4 x SATA 6Gb/s |
USB | Traseros: 2 x USB 3.2 Gen 1 Tipo-A / 4 x USB 2.0 Delanteros: 1 x USB 3.2 Gen 1 / 2 x USB 2.0 |
*When a device in SATA mode is installed on the M.2 socket, SATA6G_2 port cannot be used.
Información adicional
*Formato Placa | Mini-ATX |
---|---|
*Tipo de Memoria | DIMM DDR4 |
*Zócalo | Intel 1200-10, Intel 1200-11 |