Bridge exteriores Reyee RG-EST310 V2 WIFI AC 5GHz 867Mbps alcance 1Km/2Km 10dBi
BRIDGE EXTERIORES REYEE EST310 V2 WIFI 5GHz ALCANCE 1KM
Descripción
| Product Category | |
|---|---|
| Product Category | No |
| Port Specifications | |
| Total number of RJ45 ports | 1 |
| Total number of optical ports | 0 |
| Number of 1GE combo ports | 0 |
| Number of 1GE SFP ports | 0 |
| Number of 10/100BASE-T ports | 1 |
| System Specifications | |
| Flash memory | No |
| Forwarding rate | No |
| Switching capacity | No |
| Power Supply and Consumption | |
| Number of PoE Out ports | 0 |
| Number of PoE/PoE+ Out ports | 0 |
| Power Supply | 24 W passive PoE |
| PoE standard | No (Passive PoE) |
| Dimensions and Weight | |
| Product dimensions (W x D x H) | 147 mm x 76 mm x 37 mm |
| Weigh | 0.350 kg |
| Certification and Regulatory Compliance | |
| EMC | No |
| Safety compliance & Certification | CE |
| Hardware Features | |
| Radio Design | 5 GHz single-band dual-stream |
| 2.4 GHz Band | No |
| 5 GHz Band | Si |
| Protocol and Standard | 802.11ac/n/a |
| Wi-Fi 4/5/6/7 | Wi-Fi 5 |
| Spatial Streams | Two spatial streams, 2×2, MIMO |
| 5G Channel Width | Auto/20/40/80 MHz |
| Receiver Sensitivity | 11a: -89 dBm (6 Mbps), -80 dBm (24Mbps), -76 dBm (36 Mbps), -71 dBm (54 Mbps) 11n: -83 dBm@MCS0, -65 dBm@MCS7, -83 dBm@MCS8, -65 dBm@MCS15; 11ac: -86 dBm (MCS0), -63 dBm (MCS9) |
| Nominal Receive Sensitivity | @20 MHz: 91dBm (MCS0) TO -57dBm (MCS9) @40 MHz: -83dBm (MCS0) TO -57dBm (MCS9) @80 MHz: -76dBm (MCS0) TO -51dBm (MCS9) |
| Modulation Levels (Adaptive) | MCSO(BPSK) to MCS9 (256QAM) |
| Wi-Fi Protocols (5 GHz) | Wi-Fi 5 (IEEE 802.11ac) |
| Wireless Data Rate | 867 Mbps 5G: 867 Mbps |
| Frequency Bands | 5 GHz: 802.11a/n/ac: 5.150 GHz to 5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz Note: Country-specific restrictions apply. |
| 5 GHz Max. Transmit Power | 26 dBm |
| Surge Protection | Common mode: ±4 kV Differential mode: ±2 KV |
| 2.4 GHz Antenna Gain | No |
| 5 GHz Antenna Gain | 10 dBi |
| IP Rating | IP54 |
| Working Distance | 1 Km |
| Bridging Performance | 90 Mbps/100 meters (HT40) 80 Mbps/500 meters (HT40) 80 Mbps/1 km (HT40) 40 Mbps/2 km (HT40) |
| RSSI (dBm) | –52 dBm/100 m –65 dBm/500 m –68 dBm/1 km –75 dBm/2 km |
| Management Radio | 5.150~5.350GHz,5.725~5.850GHz |
| ESD Protection | Tolerance:±8 kv Contact/ ±15 kv Air |
| Software Features | |
| Operating Mode | Base Station/CPE |
| Channel Spacing | 20 MHz |
| TDMA | Fixed Mode/Flexible Mode |
| WLAN Security | WPA2-PSK |
| Management SSID | @Ruijie-bxxxx |
| SSID Hiding | Si |
| Spectrum Scan | Si |
| Antenna Aligment | Si |
| One-Touch Pairing | No |
| WMM | Si |
| Storm Control | Si |
| VLAN Packet Transmit | Si |
| DHCP Server | Si |
| DHCP Client | Si |
| Network Diagnostics | Ping/TraceRoute/Dns |
| Cloud Management | Si |
| Power Configuration | Si |
| Country/Region Code | Si |
| Remote Restart | Si |
| SON | Self-organizing Networking with Bridges |
| SNMP | Si |
| Link Aggregation | No |
| Ping | Si |
| Traceroute | Si |
| AI Heatmap | Si |
| Package Contents | |
| Wireless Bridge/Antenna | 2 |
| PoE Injector | 2 |
| DC Power Adapter | No |
| Mounting Bracket | 2 |
Información adicional
| Características Switches | 10/100/1000, 8P., No gestionable, PoE |
|---|








